
Go to Rules and General Information
9 am
| FLOOR 1 | FLOOR 2 | ||||||
| 1 | Reel | Beginners | U7 | 1a | Reel | Beginners | 7 to 9 |
| 2 | Light Jig | Beginners | U7 | 2a | Light Jig | Beginners | 7 to 9 |
| 3 | Single Jig | Beginners | U7 | 3a | Single Jig | Beginners | 7 to 9 |
| 4 | Heavy Jig | Beginners | U9 | 4a | Heavy Jig | Beginners | 9 to 11 |
| 5 | Reel | Beginners | 9 to 11 | 5a | Reel | Beginners | 11 to 13 |
| 6 | Light Jig | Beginners | 9 to 11 | 6a | Light Jig | Beginners | 11 to 13 |
| 7 | Hornpipe | Beginners | 9 to 11 | 7a | Hornpipe | Beginners | 11 to 13 |
| 8 | Reel | Beginners | 13 to 16 | 8a | Reel | Beginners | 16 to 20 |
| 9 | Slip Jig | Beginners | 13 to 16 | 9a | Slip Jig | Beginners | 16 to 20 |
| 10 | Heavy Jig | Beginners | 13 to 16 | 10a | Heavy Jig | Beginners | 16 to 20 |
| 11 | Reel | Primary | U9 | 11a | Reel | Primary | 9 to 11 |
| 12 | Slip Jig | Primary | U9 | 12a | Slip Jig | Primary | 9 to 11 |
| 13 | Heavy Jig | Primary | U9 | 13a | Heavy Jig | Primary | 9 to 11 |
| 14 | St Patrick's Day | * | U10 | 14a | St Patrick's Day | * | 10 to 12 |
| 15 | Reel | Primary | 11 to 13 | 15a | Reel | Primary | 13 to 15 |
| 16 | Slip Jig | Primary | 11 to 13 | 16a | Slip Jig | Primary | 13 to 15 |
| 17 | Hornpipe | Primary | 11 to 13 | 17a | Hornpipe | Primary | 13 to 15 |
| 18 | The Blackbird | * | 12 to 14 | 18a | The Blackbird | * | 14 to 16 |
| 19 | Reel | Intermediate | over 40 | 19a | Reel | Open | U11 |
| 20 | Heavy Jig | Intermediate | over 40 | 20a | Heavy Jig | Open | U11 |
Dancers have a choice of 1 light, 1 heavy and 1 set dance.
| championship | |||
| 100 | Girls Qualifying Championships | 9 to 10 | |
| 101 | Boys Qualifying Championships | 9 to 10 | |
| 102 | Girls Qualifying Championships | 10 to 11 | |
| 103 | Boys Qualifying Championships | 10 to 11 | |
| 104 | Girls Qualifying Championships | 11 to 12 | |
| 105 | Boys Qualifying Championships | 11 to 12 | |
| 106 | Girls Qualifying Championships | 12 to 13 | |
| 107 | Boys Qualifying Championships | 12 to 13 | |
| 108 | Girls Qualifying Championships | 13 to 14 | |
| 109 | Boys Qualifying Championships | 13 to 14 | |
| 110 | Girls Qualifying Championships | 14 to 15 | |
| 111 | Boys Qualifying Championships | 14 to 15 | |
| 112 | Girls Qualifying Championships | 15 to 16 | |
| 113 | Boys Qualifying Championships | 15 to 16 | |
| 114 | Girls Qualifying Championships | 16 to 17 | |
| 115 | Boys Qualifying Championships | 16 to 17 | |
| 116 | Girls Qualifying Championships | 17 to 18 | |
| 117 | Boys Qualifying Championships | 17 to 18 | |
| 118 | Senior Ladies Qualifying Championships | 18 to 20 | |
| 119 | Senior Gents Qualifying Championships | 18 to 20 | |
| 120 | Senior Ladies Qualifying Championships | over 20 | |
| 121 | Senior Gents Qualifying Championships | over 20 | |
| championship | |||
| 122 | Figure Dance Championships | under 12 | |
| 123 | Figure Dance Championships | under 15 | |
| 124 | Figure Dance Championships | over 15 | |
3.30 pm approx.
| FLOOR 1 | FLOOR 2 | ||||||
| 21 | Reel | Beginners | 20 to 28 | 21a | Reel | Beginners | 28 to 36 |
| 22 | Light Jig | Beginners | 20 to 28 | 22a | Light Jig | Beginners | 28 to 36 |
| 23 | Hornpipe | Beginners | 20 to 28 | 23a | Hornpipe | Beginners | 28 to 36 |
| 24 | The Blackbird | * | 20 to 28 | 24a | The Blackbird | * | 28 to 36 |
| 25 | Reel | Beginners | 36 to 45 | 25a | Reel | Beginners | over 45 |
| 26 | Slip Jig | Beginners | 36 to 45 | 26a | Slip Jig | Beginners | over 45 |
| 27 | Heavy Jig | Beginners | 36 to 45 | 27a | Heavy Jig | Beginners | over 45 |
| 28 | Job of Journeywork | * | 36 to 45 | 28a | Job of Journeywork | * | over 45 |
| 29 | Reel | Primary | 28 to 36 | 29a | Reel | Primary | 20 to 28 |
| 30 | Single Jig | Primary | 28 to 36 | 30a | Single Jig | Primary | 20 to 28 |
| 31 | Heavy Jig | Primary | 28 to 36 | 31a | Heavy Jig | Primary | 20 to 28 |
| 32 | Reel | Primary | over 45 | 32a | Reel | Primary | 36 to 45 |
| 33 | Slip Jig | Primary | over 45 | 33a | Slip Jig | Primary | 36 to 45 |
| 34 | Hornpipe | Primary | over 45 | 34a | Hornpipe | Primary | 36 to 45 |
| 35 | Reel | Intermediate | 20 to 30 | 35a | Reel | Intermediate | 30 to 40 |
| 36 | Slip Jig | Intermediate | 20 to 30 | 36a | Slip Jig | Intermediate | 30 to 40 |
| 37 | Heavy Jig | Intermediate | 20 to 30 | 37a | Heavy Jig | Intermediate | 30 to 40 |
 
Finish feis at 7 pm.
 
More info about the Saturday night Ceili

 
9 am
| FLOOR 1 | FLOOR 2 | ||||||
| 38 | 2 hand | U10 | 38a | 2 hand | 10 to 14 | ||
| 39 | 3 hand | U10 | 39a | 3 hand | 10 to 14 | ||
| 40 | 4 hand | U12 | 40a | 4 hand | 12 to 16 | ||
| 41 | Reel | Primary | 15 to 17 | 41a | Reel | Primary | 17 to 20 |
| 42 | Slip Jig | Primary | 15 to 17 | 42a | Slip Jig | Primary | 17 to 20 |
| 43 | Hornpipe | Primary | 15 to 17 | 43a | Hornpipe | Primary | 17 to 20 |
| 44 | Euro Trophy - Reel | Primary | U10** | 44a | Euro Trophy - Reel | Primary | 16 to 20** |
| 45 | Euro Trophy - Slip Jig | Primary | 10 to 13** | 45a | Euro Trophy - Slip Jig | Primary | 20 to 30** |
| 46 | Euro Trophy - Hornpipe | Primary | 13 to 16** | 46a | Euro Trophy - Hornpipe | Primary | over 30** |
| 47 | Reel | Intermediate | U11 | 47a | Reel | Intermediate | 11 to 14 |
| 48 | Slip Jig | Intermediate | U11 | 48a | Slip Jig | Intermediate | 11 to 14 |
| 49 | Heavy Jig | Intermediate | U11 | 49a | Heavy Jig | Intermediate | 11 to 14 |
| 50 | Reel | Intermediate | 14 to 16 | 50a | Reel | Intermediate | 16 to 18 |
| 51 | Slip Jig | Intermediate | 14 to 16 | 51a | Slip Jig | Intermediate | 16 to 18 |
| 52 | Heavy Jig | Intermediate | 14 to 16 | 52a | Heavy Jig | Intermediate | 16 to 18 |
| 53 | Garden of Daisies | * | 16 to 18 | 53a | Garden of Daisies | * | 18 to 20 |
| 54 | Reel | Open | 11 to 13 | 54a | Reel | Open | 13 to 15 |
| 55 | Slip Jig | Open | 11 to 13 | 55a | Slip Jig | Open | 13 to 15 |
| 56 | Hornpipe | Open | 11 to 13 | 56a | Hornpipe | Open | 13 to 15 |
1.30 pm
| FLOOR 1 | FLOOR 2 | ||||||
| 57 | 2 hand | 14 to 18 | 57a | 2 hand | over 18 | ||
| 58 | 3 hand | 14 to 18 | 58a | 3 hand | over 18 | ||
| 59 | 4 hand | 16 to 20 | 59a | 4 hand | over 20 | ||
| 60 | 8 hand | under 16 | 60a | 8 hand | over 16 | ||
| 61 | Euro Premier Championship - Reel and Heavy Jig | Open | U10** | 61a | Euro Premier Championship - Reel and Heavy Jig | Open | 10 to 13** |
| 62 | Reel | Open | 15 to 17 | 62a | Reel | Intermediate | 18 to 20 |
| 63 | Slip Jig | Open | 15 to 17 | 63a | Slip Jig | Intermediate | 18 to 20 |
| 64 | Heavy Jig | Open | 15 to 17 | 64a | Heavy Jig | Intermediate | 18 to 20 |
| 65 | Reel | Open | 17 to 20 | 65a | Reel | Open | over 20 |
| 66 | Heavy Jig | Open | 17 to 20 | 66a | Heavy Jig | Open | over 20 |
| 67 | Hornpipe | Open | 17 to 20 | 67a | Hornpipe | Open | over 20 |
| 68 | Euro Premier Championship - Slip Jig and Heavy Jig | Open | 13 to 16** | 68a | Euro Premier Championship - Slip Jig and Heavy Jig | Open | 16 to 20** |
| 69 | Euro Premier Championship - Reel and Hornpipe | Open | over 30** | 69a | Euro Premier Championship - Reel and Hornpipe | Open | 20 to 30** |
 
Finish feis at 5.30 pm.
Go to Rules and General Information
 

 
| Oireachtas and Feis pages | RTME pages |
| Oireachtas and Feis: |
Home Links |