| Results for competition number 1** |
| Reel Beginners under 7 |
| Place | Dancer # | Name | School |
| 1 | 4 | Olivia Nail | Rince Tir Na Nog |
| 2 | 13 | Quentin Nauta | Gallagher School |
| 3 | 3 | Jonie Kelly | Rince Tir Na Nog |
| 4 | 15 | Quinn Flaugher | Rince Tir Na Nog |
| 5 | 6 | Elise Wagner | Rince Tir Na Nog |
| Results for competition number 1a |
| Reel Beginners ages 7 - 9 |
| Place | Dancer # | Name | School |
| 1 | 10 | David Guion | Rince Tir Na Nog |
| 2 | 17 | Luke Kelly | Rince Tir Na Nog |
| 3 | 1 | Dorine Danton | Redmond School |
| 4 | 12 | Alex Flaugher | Rince Tir Na Nog |
| 5 | 9 | Floor Haze | Gallagher School |
| Results for competition number 2** |
| Light Jig Beginners under 7 |
| Place | Dancer # | Name | School |
| 1 | 3 | Jonie Kelly | Rince Tir Na Nog |
| Results for competition number 2a |
| Light Jig Beginners ages 7 - 9 |
| Place | Dancer # | Name | School |
| 1 | 12 | Alex Flaugher | Rince Tir Na Nog |
| 2 | 16 | Kaitlyn Powell | Rince Tir Na Nog |
| 3 | 1 | Dorine Danton | Redmond School |
| 4 | 14 | Meg Crowe Guion | Rince Tir Na Nog |
| 5 | 17 | Luke Kelly | Rince Tir Na Nog |
| Results for competition number 3** |
| Single Jig Beginners under 7 |
| Place | Dancer # | Name | School |
| 1 | 8 | Molly Guzman | Rince Tir Na Nog |
| 2 | 13 | Quentin Nauta | Gallagher School |
| 3 | 4 | Olivia Nail | Rince Tir Na Nog |
| 4 | 3 | Jonie Kelly | Rince Tir Na Nog |
| Results for competition number 3a |
| Single Jig Beginners ages 7 - 9 |
| Place | Dancer # | Name | School |
| 1 | 7 | Maria Conijn | Redmond School |
| 2 | 10 | David Guion | Rince Tir Na Nog |
| 3 | 14 | Meg Crowe Guion | Rince Tir Na Nog |
| 4 | 29 | Heather Lesh | Rince Tir Na Nog |
| 5 | 21 | Linsey van Steen | Gallagher School |
| Results for competition number 4 |
| Heavy Jig Beginners under 9 |
| Place | Dancer # | Name | School |
| 1 | 26 | Liesanne van Dongen | Gallagher School |
| 2 | 17 | Luke Kelly | Rince Tir Na Nog |
| 3 | 40 | Xanthy Nauta | Gallagher School |
| 4 | 12 | Alex Flaugher | Rince Tir Na Nog |
| 5 | 8 | Molly Guzman | Rince Tir Na Nog |
| Results for competition number 4a |
| Heavy Jig Beginners ages 9 - 11 |
| Place | Dancer # | Name | School |
| 1 | 20 | Rachel Collins | Rince Tir Na Nog |
| 2 | 31 | Allie Ibarra | Rince Tir Na Nog |
| 3 | 18 | Suzanne Verbeek | Kilkenny School |
| 4 | 19 | Fleurianne Straathof | Kilkenny School |
| 5 | 23 | Anne van den Broek | Gallagher School |
| Results for competition number 5 |
| Reel Beginners ages 9 - 11 |
| Place | Dancer # | Name | School |
| 1 | 42 | Yarilijne Raaymakers | Gallagher School |
| 2 | 18 | Suzanne Verbeek | Kilkenny School |
| 2 | 23 | Anne van den Broek | Gallagher School |
| 3 | 43 | Ashley Koch | Rince Tir Na Nog |
| 3 | 45 | Katherine Crowe Guion | Rince Tir Na Nog |
| 4 | 27 | Kyle Flaugher | Rince Tir Na Nog |
| 5 | 41 | Lauren Wagner | Rince Tir Na Nog |
| Results for competition number 5a |
| Reel Beginners ages 11 - 13 |
| Place | Dancer # | Name | School |
| 1 | 38 | Viktória Bendő | Ronan Morgan School |
| 2 | 55 | Elizabeth Crowe Guion | Rince Tir Na Nog |
| 3 | 54 | Lonneke Dunn | Redmond School |
| 4 | 60 | Laura Koch | Rince Tir Na Nog |
| 5 | 58 | Robin McAllister | Rince Tir Na Nog |
| Results for competition number 6 |
| Light Jig Beginners ages 9 - 11 |
| Place | Dancer # | Name | School |
| 1 | 25 | Vincent Conijn | Redmond School |
| 2 | 42 | Yarilijne Raaymakers | Gallagher School |
| 3 | 23 | Anne van den Broek | Gallagher School |
| 4 | 18 | Suzanne Verbeek | Kilkenny School |
| 5 | 27 | Kyle Flaugher | Rince Tir Na Nog |
| Results for competition number 6a |
| Light Jig Beginners ages 11 - 13 |
| Place | Dancer # | Name | School |
| 1 | 54 | Lonneke Dunn | Redmond School |
| 2 | 55 | Elizabeth Crowe Guion | Rince Tir Na Nog |
| 3 | 38 | Viktória Bendő | Ronan Morgan School |
| 4 | 60 | Laura Koch | Rince Tir Na Nog |
| 5 | 58 | Robin McAllister | Rince Tir Na Nog |
| Results for competition number 7 |
| Hornpipe Beginners ages 9 - 11 |
| Place | Dancer # | Name | School |
| 1 | 20 | Rachel Collins | Rince Tir Na Nog |
| 2 | 2 | Denzel Manuel | Kilkenny School |
| 3 | 44 | Sarah Zugner | Rince Tir Na Nog |
| 4 | 18 | Suzanne Verbeek | Kilkenny School |
| 5 | 19 | Fleurianne Straathof | Kilkenny School |
| Results for competition number 7a** |
| Hornpipe Beginners ages 11 - 13 |
| Place | Dancer # | Name | School |
| 1 | 38 | Viktória Bendő | Ronan Morgan School |
| 2 | 58 | Robin McAllister | Rince Tir Na Nog |
| 3 | 53 | Houston Dorothy | VCS |
| 4 | 51 | Katherine Nail | Rince Tir Na Nog |
| 5 | 33 | Jilly Hartigan | Redmond School |
| Results for competition number 8 |
| Reel Beginners ages 13 - 16 |
| Place | Dancer # | Name | School |
| 1 | 61 | Luca Németh | Ronan Morgan School |
| 2 | 75 | Claire Thornewill | Rince Tir Na Nog |
| 3 | 84 | Nóra Meller | Ronan Morgan School |
| 4 | 80 | Nina Van Meijeren | Redmond School |
| 4 | 62 | Kelsey Chea Reedy | Rince Tir Na Nog |
| 5 | 77 | Ayla Mars | Redmond School |
| 5 | 72 | Houston Deborah | VCS |
| Results for competition number 8a |
| Reel Beginners ages 16 - 20 |
| Place | Dancer # | Name | School |
| 1 | 78 | Kristina Jurkovicova | Ronan Morgan School |
| 2 | 92 | Daniela Schiller | Ronan Morgan School |
| 3 | 103 | Martina Osika | Ronan Morgan School |
| 4 | 95 | Susanne Grabner | Ronan Morgan School |
| 5 | 175 | Ilona Christen | Rince Tir Na Nog |
| Results for competition number 9 |
| Slip Jig Beginners ages 13 - 16 |
| Place | Dancer # | Name | School |
| 1 | 61 | Luca Németh | Ronan Morgan School |
| 2 | 84 | Nóra Meller | Ronan Morgan School |
| 3 | 80 | Nina Van Meijeren | Redmond School |
| 4 | 83 | Geoffrey van Leeuwen | Kilkenny School |
| 5 | 66 | Kelly Maassen | Redmond School |
| Results for competition number 9a |
| Slip Jig Beginners ages 16 - 20 |
| Place | Dancer # | Name | School |
| 1 | 78 | Kristina Jurkovicova | Ronan Morgan School |
| 2 | 95 | Susanne Grabner | Ronan Morgan School |
| 3 | 103 | Martina Osika | Ronan Morgan School |
| 4 | 92 | Daniela Schiller | Ronan Morgan School |
| 5 | 102 | Nóra Kiss | Ronan Morgan School |
| Results for competition number 10 |
| Heavy Jig Beginners ages 13 - 16 |
| Place | Dancer # | Name | School |
| 1 | 61 | Luca Németh | Ronan Morgan School |
| 2 | 84 | Nóra Meller | Ronan Morgan School |
| 3 | 62 | Kelsey Chea Reedy | Rince Tir Na Nog |
| 4 | 80 | Nina Van Meijeren | Redmond School |
| 5 | 83 | Geoffrey van Leeuwen | Kilkenny School |
| Results for competition number 10a** |
| Heavy Jig Beginners ages 16 - 20 |
| Place | Dancer # | Name | School |
| 1 | 102 | Nóra Kiss | Ronan Morgan School |
| 2 | 98 | Zsófia Székács | Ronan Morgan School |
| 3 | 95 | Susanne Grabner | Ronan Morgan School |
| 4 | 99 | Michaela Taborska | Cunningham Dance Academy |
| 5 | 105 | Anna Drgacova | Cunningham Dance Academy |
| Results for competition number 11 |
| Reel Primary under 9 |
| Place | Dancer # | Name | School |
| 1 | 26 | Liesanne van Dongen | Gallagher School |
| 2 | 17 | Luke Kelly | Rince Tir Na Nog |
| 3 | 7 | Maria Conijn | Redmond School |
| 4 | 21 | Linsey van Steen | Gallagher School |
| 5 | 1 | Dorine Danton | Redmond School |
| 5 | 8 | Molly Guzman | Rince Tir Na Nog |
| Results for competition number 11a |
| Reel Primary ages 9 - 11 |
| Place | Dancer # | Name | School |
| 1 | 25 | Vincent Conijn | Redmond School |
| 2 | 20 | Rachel Collins | Rince Tir Na Nog |
| 3 | 18 | Suzanne Verbeek | Kilkenny School |
| 4 | 27 | Kyle Flaugher | Rince Tir Na Nog |
| 5 | 19 | Fleurianne Straathof | Kilkenny School |
| Results for competition number 12 |
| Slip Jig Primary under 9 |
| Place | Dancer # | Name | School |
| 1 | 26 | Liesanne van Dongen | Gallagher School |
| 2 | 7 | Maria Conijn | Redmond School |
| 3 | 24 | Esther van der Burg | Kilkenny School |
| 4 | 17 | Luke Kelly | Rince Tir Na Nog |
| 5 | 8 | Molly Guzman | Rince Tir Na Nog |
| Results for competition number 12a |
| Slip Jig Primary ages 9 - 11 |
| Place | Dancer # | Name | School |
| 1 | 59 | Cheyenne Nauta | Gallagher School |
| 2 | 20 | Rachel Collins | Rince Tir Na Nog |
| 3 | 25 | Vincent Conijn | Redmond School |
| 4 | 44 | Sarah Zugner | Rince Tir Na Nog |
| 5 | 27 | Kyle Flaugher | Rince Tir Na Nog |
| Results for competition number 13a** |
| Heavy Jig Primary ages 9 - 11 |
| Place | Dancer # | Name | School |
| 1 | 44 | Sarah Zugner | Rince Tir Na Nog |
| 2 | 20 | Rachel Collins | Rince Tir Na Nog |
| 3 | 25 | Vincent Conijn | Redmond School |
| 4 | 39 | Sandun Verschoor | Redmond School |
| Results for competition number 14 |
| St Patrick's Day * under 10 |
| Place | Dancer # | Name | School |
| 1 | 28 | Gary O Brien | Rince Tir Na Nog |
| 2 | 40 | Xanthy Nauta | Gallagher School |
| 3 | 26 | Liesanne van Dongen | Gallagher School |
| 4 | 42 | Yarilijne Raaymakers | Gallagher School |
| 5 | 2 | Denzel Manuel | Kilkenny School |
| Results for competition number 14a |
| St Patrick's Day * ages 10 - 12 |
| Place | Dancer # | Name | School |
| 1 | 48 | Lucy Johnstone | Rince Tir Na Nog |
| 2 | 32 | Ashley Lubbe | Redmond School |
| 3 | 38 | Viktória Bendő | Ronan Morgan School |
| 3 | 44 | Sarah Zugner | Rince Tir Na Nog |
| 4 | 59 | Cheyenne Nauta | Gallagher School |
| 5 | 34 | Annemarie Danton | Redmond School |
| Results for competition number 15 |
| Reel Primary ages 11 - 13 |
| Place | Dancer # | Name | School |
| 1 | 54 | Lonneke Dunn | Redmond School |
| 2 | 52 | Danique Leenders | Gallagher School |
| 3 | 38 | Viktória Bendő | Ronan Morgan School |
| 4 | 53 | Houston Dorothy | VCS |
| 5 | 36 | Dana Witmer | Rince Tir Na Nog |
| Results for competition number 15a** |
| Reel Primary ages 13 - 15 |
| Place | Dancer # | Name | School |
| 1 | 61 | Luca Németh | Ronan Morgan School |
| 2 | 75 | Claire Thornewill | Rince Tir Na Nog |
| 3 | 62 | Kelsey Chea Reedy | Rince Tir Na Nog |
| 4 | 72 | Houston Deborah | VCS |
| 5 | 66 | Kelly Maassen | Redmond School |
| Results for competition number 16 |
| Slip Jig Primary ages 11 - 13 |
| Place | Dancer # | Name | School |
| 1 | 38 | Viktória Bendő | Ronan Morgan School |
| 2 | 52 | Danique Leenders | Gallagher School |
| 3 | 36 | Dana Witmer | Rince Tir Na Nog |
| 4 | 55 | Elizabeth Crowe Guion | Rince Tir Na Nog |
| 4 | 51 | Katherine Nail | Rince Tir Na Nog |
| 5 | 58 | Robin McAllister | Rince Tir Na Nog |
| 5 | 60 | Laura Koch | Rince Tir Na Nog |
| Results for competition number 16a** |
| Slip Jig Primary ages 13 - 15 |
| Place | Dancer # | Name | School |
| 1 | 61 | Luca Németh | Ronan Morgan School |
| 2 | 62 | Kelsey Chea Reedy | Rince Tir Na Nog |
| 3 | 66 | Kelly Maassen | Redmond School |
| Results for competition number 17** |
| Hornpipe Primary ages 11 - 13 |
| Place | Dancer # | Name | School |
| 1 | 68 | Emma De Regt | Redmond School |
| 2 | 51 | Katherine Nail | Rince Tir Na Nog |
| 3 | 57 | Charlotte Jackson | Rince Tir Na Nog |
| 4 | 38 | Viktória Bendő | Ronan Morgan School |
| Results for competition number 17a** |
| Hornpipe Primary ages 13 - 15 |
| Place | Dancer # | Name | School |
| 1 | 67 | Yarlanne Raaymakers | Gallagher School |
| 2 | 75 | Claire Thornewill | Rince Tir Na Nog |
| 3 | 61 | Luca Németh | Ronan Morgan School |
| Results for competition number 18 |
| The Blackbird * ages 12 - 14 |
| Place | Dancer # | Name | School |
| 1 | 73 | Ciana Searson | Redmond School |
| 2 | 50 | Elsa Buckley | Rince Tir Na Nog |
| 3 | 46 | Nuala Blackshaw | Rince Tir Na Nog |
| 4 | 47 | Mirella Juhász | Ronan Morgan School |
| 5 | 68 | Emma De Regt | Redmond School |
| Results for competition number 18a |
| The Blackbird * ages 14 - 16 |
| Place | Dancer # | Name | School |
| 1 | 71 | Aidan Lancaster | Rince Tir Na Nog |
| 2 | 64 | Elyse Conijn | Redmond School |
| 3 | 67 | Yarlanne Raaymakers | Gallagher School |
| 4 | 65 | Renáta Misik | Ronan Morgan School |
| 4 | 88 | Neal Conijn | Redmond School |
| 5 | 84 | Nóra Meller | Ronan Morgan School |
| Results for competition number 19** |
| Reel Intermediate over 40 |
| Place | Dancer # | Name | School |
| 1 | 171 | Joan O Brien | Rince Tir Na Nog |
| 2 | 169 | Dagmar Engel | Rince Tir Na Nog |
| Results for competition number 19a |
| Reel Open under 11 |
| Place | Dancer # | Name | School |
| 1 | 28 | Gary O Brien | Rince Tir Na Nog |
| 2 | 37 | Rachel Byrne | Paris Irish Dance Company |
| 3 | 22 | Eszter Erdősi | Ronan Morgan School |
| 4 | 39 | Sandun Verschoor | Redmond School |
| 5 | 30 | Endre Schumiczky | Ronan Morgan School |
| 5 | 34 | Annemarie Danton | Redmond School |
| Results for competition number 20** |
| Heavy Jig Intermediate over 40 |
| Place | Dancer # | Name | School |
| 1 | 171 | Joan O Brien | Rince Tir Na Nog |
| 2 | 169 | Dagmar Engel | Rince Tir Na Nog |
| Results for competition number 20a |
| Heavy Jig Open under 11 |
| Place | Dancer # | Name | School |
| 1 | 28 | Gary O Brien | Rince Tir Na Nog |
| 2 | 37 | Rachel Byrne | Paris Irish Dance Company |
| 3 | 22 | Eszter Erdősi | Ronan Morgan School |
| 4 | 34 | Annemarie Danton | Redmond School |
| 5 | 30 | Endre Schumiczky | Ronan Morgan School |
| 5 | 39 | Sandun Verschoor | Redmond School |
| Results for competition number 21 |
| Reel Beginners ages 20 - 28 |
| Place | Dancer # | Name | School |
| 1 | 118 | Nadja Weber | Ronan Morgan School |
| 2 | 117 | Isabella Stadler | Ronan Morgan School |
| 3 | 111 | Michaela Fischer | Ronan Morgan School |
| 4 | 163 | Vaclav Mesaros | Cunningham Dance Academy |
| 5 | 112 | Anita Koorn | Redmond School |
| 5 | 121 | Martina Péciová | Ronan Morgan School |
| Results for competition number 21a |
| Reel Beginners ages 28 - 36 |
| Place | Dancer # | Name | School |
| 1 | 178 | Mark Hlawatschek | Rince Tir Na Nog |
| 2 | 155 | Helen Cunningham | Rince Tir Na Nog |
| 3 | 162 | Manon Hartmans | Kilkenny School |
| 4 | 144 | Andrea Jorg | Rince Tir Na Nog |
| 4 | 159 | Esther van Seters | Kilkenny School |
| 5 | 154 | Andrea Schilling | Rince Tir Na Nog |
| 5 | 152 | Tamaki Sonada | Rince Tir Na Nog |
| Results for competition number 22 |
| Light Jig Beginners ages 20 - 28 |
| Place | Dancer # | Name | School |
| 1 | 118 | Nadja Weber | Ronan Morgan School |
| 2 | 137 | Stephanie Jung | Rince Tir Na Nog |
| 3 | 117 | Isabella Stadler | Ronan Morgan School |
| 4 | 109 | Henriett Osztás | Ronan Morgan School |
| 5 | 119 | Angelika Neuhaus | Rince Tir Na Nog |
| 5 | 107 | Patricia Gabriel | Gabriell School of Irish Dance |
| Results for competition number 22a |
| Light Jig Beginners ages 28 - 36 |
| Place | Dancer # | Name | School |
| 1 | 158 | Monic Ripcsu | Ronan Morgan School |
| 2 | 160 | Erika Kovács | Ronan Morgan School |
| 3 | 155 | Helen Cunningham | Rince Tir Na Nog |
| 3 | 178 | Mark Hlawatschek | Rince Tir Na Nog |
| 4 | 162 | Manon Hartmans | Kilkenny School |
| 5 | 159 | Esther van Seters | Kilkenny School |
| Results for competition number 23 |
| Hornpipe Beginners ages 20 - 28 |
| Place | Dancer # | Name | School |
| 1 | 104 | Claudia Rulz | Ronan Morgan School |
| 2 | 113 | Nóra Németh | Ronan Morgan School |
| 3 | 120 | Angelika Hoeschler | Rince Tir Na Nog |
| 4 | 129 | Krisztina Horváth | Ronan Morgan School |
| 4 | 111 | Michaela Fischer | Ronan Morgan School |
| 4 | 109 | Henriett Osztás | Ronan Morgan School |
| 5 | 121 | Martina Péciová | Ronan Morgan School |
| 5 | 119 | Angelika Neuhaus | Rince Tir Na Nog |
| Results for competition number 23a |
| Hornpipe Beginners ages 28 - 36 |
| Place | Dancer # | Name | School |
| 1 | 155 | Helen Cunningham | Rince Tir Na Nog |
| 2 | 160 | Erika Kovács | Ronan Morgan School |
| 3 | 150 | Cathrine Samson | Kilkenny School |
| 4 | 151 | Marion Wijnhoven | Rince Tir Na Nog |
| 5 | 158 | Monic Ripcsu | Ronan Morgan School |
| Results for competition number 24 |
| The Blackbird * ages 20 - 28 |
| Place | Dancer # | Name | School |
| 1 | 130 | Caroline Vermeulen | Redmond School |
| 2 | 129 | Krisztina Horváth | Ronan Morgan School |
| 3 | 115 | Lucie Samcova | Cunningham Dance Academy |
| 4 | 113 | Nóra Németh | Ronan Morgan School |
| 4 | 148 | Eszter Soós | Ronan Morgan School |
| 5 | 127 | Sabine Born | Rince Tir Na Nog |
| Results for competition number 24a |
| The Blackbird * ages 28 - 36 |
| Place | Dancer # | Name | School |
| 1 | 157 | Miena Tanaka Schroer | Kilkenny School |
| 2 | 155 | Helen Cunningham | Rince Tir Na Nog |
| 3 | 144 | Andrea Jorg | Rince Tir Na Nog |
| 4 | 160 | Erika Kovács | Ronan Morgan School |
| 5 | 167 | Leila Dolan | Rince Tir Na Nog |
| Results for competition number 25** |
| Reel Beginners ages 36 - 45 |
| Place | Dancer # | Name | School |
| 1 | 161 | Jan Gravely | Rince Tir Na Nog |
| 2 | 165 | Doug Collins | Rince Tir Na Nog |
| 3 | 166 | Ěngrid van Leeuwen | Kilkenny School |
| 4 | 153 | Lisa Lubbe | Redmond School |
| Results for competition number 25a** |
| Reel Beginners over 45 |
| Place | Dancer # | Name | School |
| 1 | 172 | Frederick Gutmann | Rince Tir Na Nog |
| 2 | 168 | Jaap van der Burg | Kilkenny School |
| 3 | 173 | Karin Hauber | Rince Tir Na Nog |
| 4 | 170 | Judit Pais | Ronan Morgan School |
| Results for competition number 26** |
| Slip Jig Beginners ages 36 - 45 |
| Place | Dancer # | Name | School |
| 1 | 165 | Doug Collins | Rince Tir Na Nog |
| 2 | 153 | Lisa Lubbe | Redmond School |
| 3 | 161 | Jan Gravely | Rince Tir Na Nog |
| Results for competition number 26a** |
| Slip Jig Beginners over 45 |
| Place | Dancer # | Name | School |
| 1 | 172 | Frederick Gutmann | Rince Tir Na Nog |
| 2 | 173 | Karin Hauber | Rince Tir Na Nog |
| 3 | 170 | Judit Pais | Ronan Morgan School |
| Results for competition number 27** |
| Heavy Jig Beginners ages 36 - 45 |
| Place | Dancer # | Name | School |
| 1 | 153 | Lisa Lubbe | Redmond School |
| Results for competition number 27a** |
| Heavy Jig Beginners over 45 |
| Place | Dancer # | Name | School |
| 1 | 169 | Dagmar Engel | Rince Tir Na Nog |
| 2 | 172 | Frederick Gutmann | Rince Tir Na Nog |
| 3 | 173 | Karin Hauber | Rince Tir Na Nog |
| 4 | 170 | Judit Pais | Ronan Morgan School |
| Results for competition number 28** |
| Job of Journeywork * ages 36 - 45 |
| Place | Dancer # | Name | School |
| 1 | 171 | Joan O Brien | Rince Tir Na Nog |
| Results for competition number 28a** |
| Job of Journeywork * over 45 |
| Place | Dancer # | Name | School |
| 1 | 169 | Dagmar Engel | Rince Tir Na Nog |
| 2 | 172 | Frederick Gutmann | Rince Tir Na Nog |
| Results for competition number 29 |
| Reel Primary ages 28 - 36 |
| Place | Dancer # | Name | School |
| 1 | 160 | Erika Kovács | Ronan Morgan School |
| 2 | 155 | Helen Cunningham | Rince Tir Na Nog |
| 3 | 158 | Monic Ripcsu | Ronan Morgan School |
| 4 | 167 | Leila Dolan | Rince Tir Na Nog |
| 5 | 178 | Mark Hlawatschek | Rince Tir Na Nog |
| 5 | 162 | Manon Hartmans | Kilkenny School |
| Results for competition number 29a |
| Reel Primary ages 20 - 28 |
| Place | Dancer # | Name | School |
| 1 | 148 | Eszter Soós | Ronan Morgan School |
| 2 | 111 | Michaela Fischer | Ronan Morgan School |
| 3 | 121 | Martina Péciová | Ronan Morgan School |
| 4 | 117 | Isabella Stadler | Ronan Morgan School |
| 5 | 122 | Gabriela Malikova | Cunningham Dance Academy |
| 6 | 106 | Dorothe Vymetal | Ronan Morgan School |
| 6 | 120 | Angelika Hoeschler | Rince Tir Na Nog |
| Results for competition number 30 |
| Single Jig Primary ages 28 - 36 |
| Place | Dancer # | Name | School |
| 1 | 158 | Monic Ripcsu | Ronan Morgan School |
| 2 | 160 | Erika Kovács | Ronan Morgan School |
| 3 | 178 | Mark Hlawatschek | Rince Tir Na Nog |
| 4 | 155 | Helen Cunningham | Rince Tir Na Nog |
| 5 | 162 | Manon Hartmans | Kilkenny School |
| Results for competition number 30a |
| Single Jig Primary ages 20 - 28 |
| Place | Dancer # | Name | School |
| 1 | 111 | Michaela Fischer | Ronan Morgan School |
| 2 | 118 | Nadja Weber | Ronan Morgan School |
| 2 | 124 | Erika Sármány | Ronan Morgan School |
| 3 | 104 | Claudia Rulz | Ronan Morgan School |
| 3 | 114 | Andrea Kiss | Ronan Morgan School |
| 3 | 148 | Eszter Soós | Ronan Morgan School |
| 4 | 122 | Gabriela Malikova | Cunningham Dance Academy |
| Results for competition number 31 |
| Heavy Jig Primary ages 28 - 36 |
| Place | Dancer # | Name | School |
| 1 | 157 | Miena Tanaka Schroer | Kilkenny School |
| 2 | 160 | Erika Kovács | Ronan Morgan School |
| 3 | 178 | Mark Hlawatschek | Rince Tir Na Nog |
| 4 | 144 | Andrea Jorg | Rince Tir Na Nog |
| 4 | 167 | Leila Dolan | Rince Tir Na Nog |
| Results for competition number 31a |
| Heavy Jig Primary ages 20 - 28 |
| Place | Dancer # | Name | School |
| 1 | 104 | Claudia Rulz | Ronan Morgan School |
| 2 | 118 | Nadja Weber | Ronan Morgan School |
| 3 | 109 | Henriett Osztás | Ronan Morgan School |
| 4 | 113 | Nóra Németh | Ronan Morgan School |
| 5 | 126 | Jan Hora | Cunningham Dance Academy |
| 5 | 114 | Andrea Kiss | Ronan Morgan School |
| 5 | 119 | Angelika Neuhaus | Rince Tir Na Nog |
| Results for competition number 32** |
| Reel Primary over 45 |
| Place | Dancer # | Name | School |
| 1 | 170 | Judit Pais | Ronan Morgan School |
| 2 | 172 | Frederick Gutmann | Rince Tir Na Nog |
| Results for competition number 32a** |
| Reel Primary ages 36 - 45 |
| Place | Dancer # | Name | School |
| 1 | 165 | Doug Collins | Rince Tir Na Nog |
| 2 | 153 | Lisa Lubbe | Redmond School |
| 2 | 161 | Jan Gravely | Rince Tir Na Nog |
| Results for competition number 33** |
| Slip Jig Primary over 45 |
| Place | Dancer # | Name | School |
| 1 | 170 | Judit Pais | Ronan Morgan School |
| 2 | 172 | Frederick Gutmann | Rince Tir Na Nog |
| Results for competition number 33a** |
| Slip Jig Primary ages 36 - 45 |
| Place | Dancer # | Name | School |
| 1 | 165 | Doug Collins | Rince Tir Na Nog |
| 2 | 161 | Jan Gravely | Rince Tir Na Nog |
| 3 | 153 | Lisa Lubbe | Redmond School |
| Results for competition number 34** |
| Hornpipe Primary over 45 |
| Place | Dancer # | Name | School |
| 1 | 170 | Judit Pais | Ronan Morgan School |
| Results for competition number 35 |
| Reel Intermediate ages 20 - 30 |
| Place | Dancer # | Name | School |
| 1 | 130 | Caroline Vermeulen | Redmond School |
| 2 | 118 | Nadja Weber | Ronan Morgan School |
| 3 | 115 | Lucie Samcova | Cunningham Dance Academy |
| 4 | 113 | Nóra Németh | Ronan Morgan School |
| 4 | 120 | Angelika Hoeschler | Rince Tir Na Nog |
| 5 | 104 | Claudia Rulz | Ronan Morgan School |
| 5 | 124 | Erika Sármány | Ronan Morgan School |
| Results for competition number 35a** |
| Reel Intermediate ages 30 - 40 |
| Place | Dancer # | Name | School |
| 1 | 160 | Erika Kovács | Ronan Morgan School |
| 2 | 155 | Helen Cunningham | Rince Tir Na Nog |
| Results for competition number 36 |
| Slip Jig Intermediate ages 20 - 30 |
| Place | Dancer # | Name | School |
| 1 | 124 | Erika Sármány | Ronan Morgan School |
| 2 | 129 | Krisztina Horváth | Ronan Morgan School |
| 3 | 137 | Stephanie Jung | Rince Tir Na Nog |
| 4 | 107 | Patricia Gabriel | Gabriell School of Irish Dance |
| 5 | 122 | Gabriela Malikova | Cunningham Dance Academy |
| Results for competition number 36a** |
| Slip Jig Intermediate ages 30 - 40 |
| Place | Dancer # | Name | School |
| 1 | 160 | Erika Kovács | Ronan Morgan School |
| Results for competition number 37 |
| Heavy Jig Intermediate ages 20 - 30 |
| Place | Dancer # | Name | School |
| 1 | 130 | Caroline Vermeulen | Redmond School |
| 2 | 129 | Krisztina Horváth | Ronan Morgan School |
| 3 | 115 | Lucie Samcova | Cunningham Dance Academy |
| 3 | 131 | Jan Klasterka | Cunningham Dance Academy |
| 4 | 124 | Erika Sármány | Ronan Morgan School |
| 5 | 137 | Stephanie Jung | Rince Tir Na Nog |
| Results for competition number 37a** |
| Heavy Jig Intermediate ages 30 - 40 |
| Place | Dancer # | Name | School |
| 1 | 160 | Erika Kovács | Ronan Morgan School |
| 2 | 155 | Helen Cunningham | Rince Tir Na Nog |
| Results for competition number 38 |
| 2 hand Any under 10 |
| Place | Dancer # | Name | School |
| 1 | 10 | David Guion | Rince Tir Na Nog |
| 2 | 20 | Rachel Collins | Rince Tir Na Nog |
| 3 | 9 | Floor Haze | Gallagher School |
| 4 | 19 | Fleurianne Straathof | Kilkenny School |
| 5 | 1 | Dorine Danton | Redmond School |
| Results for competition number 38a |
| 2 hand Any ages 10 - 14 |
| Place | Dancer # | Name | School |
| 1 | 73 | Ciana Searson | Redmond School |
| 2 | 50 | Elsa Buckley | Rince Tir Na Nog |
| 3 | 39 | Sandun Verschoor | Redmond School |
| 4 | 51 | Katherine Nail | Rince Tir Na Nog |
| 4 | 31 | Allie Ibarra | Rince Tir Na Nog |
| 5 | 59 | Cheyenne Nauta | Gallagher School |
| Results for competition number 39 |
| 3 hand Any under 10 |
| Place | Dancer # | Name | School |
| 1 | 42 | Yarilijne Raaymakers | Gallagher School |
| 2 | 28 | Gary O Brien | Rince Tir Na Nog |
| 3 | 10 | David Guion | Rince Tir Na Nog |
| 4 | 19 | Fleurianne Straathof | Kilkenny School |
| Results for competition number 39a |
| 3 hand Any ages 10 - 14 |
| Place | Dancer # | Name | School |
| 1 | 46 | Nuala Blackshaw | Rince Tir Na Nog |
| 2 | 51 | Katherine Nail | Rince Tir Na Nog |
